- Raised
- $49.6M
- Small-dollar
- 17%
- In-state
- 51%
- Outside for / against
- $532K / $2.36M
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Roy Cooper | D | $49,585,341 | $531,592 | $2,360,931 | 17% |
| Michael Whatley | R | $13,668,468 | $5,026,933 | $8,919,408 | 23% |
| Michael Louis Dublin Jr. | G | $28,231 | $0 | $0 | — |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Roy Cooper (D) | $49.6M† | $13.1M | $750K | 17% | 51% | $40.5M† | 11,493 |
| Michael Whatley (R) | $13.7M† | $5.47M | $874K | 23% | 41% | $12.8M† | 4,960 |
| Michael Louis Dublin Jr. (G) | $28K† | $3K | $0 | — | — | $27K† | 1 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| WINSENATE C00865444 | Michael Whatley | Oppose | $8.78M 20 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Michael Whatley | Support | $4.37M 44 filings | Charles KochAmericans for Prosperity | — |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Roy Cooper | Oppose | $1.77M 20 filings | Charles KochAmericans for Prosperity | — |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Michael Whatley | Support | $658K 9 filings | GOP leadership super PACs | — |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Roy Cooper | Oppose | $560K 8 filings | GOP leadership super PACs | — |
| WORKERS VOTE C00754051 | Roy Cooper | Support | $166K 5 filings | — | |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Roy Cooper | Support | $157K 6 filings | — | |
| PROGRESS NORTH CAROLINA ACTION C90022427 | Michael Whatley | Oppose | $143K 2 filings | — | |
| CAROLINA FEDERATION C90019910 | Roy Cooper | Support | $60K 10 filings | — | |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Roy Cooper | Support | $38K 24 filings | — | |
| PLANNED PARENTHOOD VOTES NORTH CAROLINA C00887182 | Roy Cooper | Support | $30K 1 filing | — | |
| FORWARD BLUE C00835041 | Roy Cooper | Support | $27K 3 filings | — | |
| CATHOLICVOTE.ORG C90011800 | Roy Cooper | Oppose | $18K 1 filing | — | |
| FIELD TEAM 6, INC. C00909994 | Roy Cooper | Support | $18K 53 filings | — | |
| MODSQUAD ACTION C90023284 | Roy Cooper | Support | $15K 1 filing | — | |
| ACTIVATE AMERICA C00640300 | Roy Cooper | Support | $9K 14 filings | — | |
| RED SENATE C00747121 | Roy Cooper | Oppose | $9K 1 filing | — | |
| AMERICAN POLITICAL ACTION COMMITTEE C99002396 | Roy Cooper | Oppose | $8K 1 filing | — | |
| MOVEON.ORG POLITICAL ACTION C00341396 | Roy Cooper | Support | $3K 1 filing | — | |
| NORTH CAROLINANS AGAINST GUN VIOLENCE ACTION FUND C90023557 | Roy Cooper | Support | $3K 5 filings | — | |
| DMFI PAC C00710848 Donors include Deborah Simon ($2.50M) | Roy Cooper | Support | $2K 4 filings | — | |
| RED SENATE C00747121 | Michael Whatley | Support | $2K 64 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Roy Cooper | Support | $2K 20 filings | — | |
| INDIGO PAC C00909465 | Roy Cooper | Support | $718 3 filings | — | |
| SURJ PAC C00742205 | Roy Cooper | Support | $302 6 filings | — | |
| RED WINE AND BLUE C90020058 | Roy Cooper | Support | $159 3 filings | — | |
| SIERRA CLUB POLITICAL COMMITTEE C00135368 | Michael Whatley | Oppose | $21 1 filing | — | |
| SIERRA CLUB INDEPENDENT ACTION C00483693 | Roy Cooper | Support | $10 1 filing | — | |
| PLANNED PARENTHOOD VOTES C00489799 Donors include Deborah Simon ($2.50M) | Roy Cooper | Support | $7 1 filing | — | |
| SENATE CONSERVATIVES FUND C00448696 | Michael Whatley | Support | $5 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.