- Raised
- $23.7M
- Small-dollar
- 12%
- In-state
- 24%
- Outside for / against
- $266K / $1.29M
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Chris Pappas | D | $23,703,648 | $266,187 | $1,293,055 | 12% |
| John Sununu | R | $5,681,528 | $3,199,979 | $130,636 | 8% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Chris Pappas (D) | $23.7M† | $13.5M | $1.10M | 12% | 24% | $22.1M† | 5,794 |
| John Sununu (R) | $5.68M† | $2.40M | $417K | 8% | 31% | $3.94M† | 1,128 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | John Sununu | Support | $2.88M 39 filings | Charles KochAmericans for Prosperity | — |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Chris Pappas | Oppose | $1.23M 17 filings | Charles KochAmericans for Prosperity | — |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE C00657866 Donors include Jeffrey Yass ($7.50M) | John Sununu | Support | $230K 1 filing | — | |
| EQUALITY PAC C00550970 | Chris Pappas | Support | $165K 3 filings | — | |
| STRONG AS GRANITE PAC C00909135 | John Sununu | Oppose | $131K 1 filing | — | |
| DEFEND THE VOTE C00764233 | Chris Pappas | Support | $100K 1 filing | — | |
| TURNING POINT PAC INC. C00814152 | John Sununu | Support | $89K 7 filings | — | |
| AMERICAN POLITICAL ACTION COMMITTEE C99002396 | Chris Pappas | Oppose | $51K 1 filing | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Chris Pappas | Oppose | $11K 1 filing | GOP leadership super PACs | — |
| CITIZENS AGAINST AIPAC CORRUPTION C00879080 | Chris Pappas | Oppose | $3K 1 filing | — | |
| DMFI PAC C00710848 Donors include Deborah Simon ($2.50M) | Chris Pappas | Support | $937 3 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Chris Pappas | Support | $250 5 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.