Matches the candidate's FEC reports through Oct 14, 2026.
Thomas James Feely is a Republican House candidate from AZ (District 01). Feely's campaign has raised $3.8 million from 511 donors. Funding includes 0.1% from small-dollar donors (under $200) and 55.7% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Real Estate. Campaign committees include FEELY FOR CONGRESS, FEELY FOR AZ-01 REPUBLICAN NOMINEE FUND 2026.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| JOHNSON, WHITNEY | individual | TN | $14,000 | — | 1 |
| DADANIAN, JACQUELINE | individual | AZ | $14,000 | — | 2 |
| HOLMES, AUSTIN | individual | FL | $14,000 | — | 1 |
| ENTZMINGER, MICHAEL S | individual | AZ | $14,000 | — | 1 |
| STIMSON, LESLIE | individual | MT | $14,000 | — | 1 |
| OBEE, DAVID | individual | FL | $14,000 | — | 2 |
| FALK, BRADY | individual | AZ | $14,000 | — | 1 |
| DAY, LARRY | individual | WY | $10,787 | — | 2 |
| LUKE, DEBRA | individual | AZ | $10,500 | — | 1 |
| CHRIST, HAROLD | individual | AZ | $7,520 | — | 3 |
| INGRAM, MICHAEL MICHAEL | individual | AZ | $7,500 | — | 2 |
| FOUGNIES, DOUG | individual | AZ | $7,287 | — | 1 |
| FOUGNIES, CATHY | individual | AZ | $7,287 | — | 1 |
| WILLETT, JOHN PAUL | individual | AZ | $7,000 | — | 1 |
| DICKINSON, CYNTHIA | individual | AZ | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN REVIVAL PAC | VA | $10,000 | 2 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | WI | $10,000 | 2 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | GA | $10,000 | 2 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| MAJORITY COMMITTEE PAC--MC PAC | CA | $10,000 | 2 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | DC | $10,000 | 2 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | VA | $10,000 | 2 |
| GRIDIRON-PAC | NY | $10,000 | 2 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | MD | $10,000 | 2 |
| RESTORING OUR NATION PAC | KS | $10,000 | 2 |
| ANTI-WOKE FUND | — | $10,000 | 2 |
| BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | KY | $9,500 | 3 |
| LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC | NY | $7,500 | 2 |
| FIRST IN FREEDOM PAC | GA | $7,500 | 3 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| THOMAS JAMES FEELY | FEELY FOR CONGRESS | Jun 30, 2025 | $300,000 | $300,000 | Yes |
| THOMAS JAMES FEELY | FEELY FOR CONGRESS | Sep 30, 2025 | $30,000 | $30,000 | Yes |
FEELY FOR CONGRESS: $1.80M across 501 operating expenditures, Apr 30, 2025 to Jul 1, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| GEN2 SOLUTIONS LLC | VA | media advertisement | $500,995 | 3 |
| ARENA DIGITAL & MAIL LLC | UT | fundraising services · design print mailing services · digital advertisement | $387,184 | 47 |
| RDP STRATEGIES | AZ | general campaign consulting · digital management · text message services | $301,065 | 51 |
| CHESTNUT 520 CONSULTING | AZ | fundraising services · see below catering/postage no itemization required | $96,370 | 14 |
| ROOSEVELT STRATEGY GROUP | AZ | sign printing & installation svcs · signature gathering services | $75,632 | 2 |
| AMERICAN EXPRESS | CA | travel · see below/travel & exps · travel meals office & event exps | $56,465 | 13 |
| IN COMPLIANCE | NV | compliance consulting · office supplies & postage | $51,260 | 13 |
| NICOLL STRATEGIES | AZ | general campaign consulting · software subscription/no itemization required | $39,089 | 7 |
| ANEDOT | TX | merchant processing fees | $22,774 | 80 |
| CADDIE SHACK GOLF LLC | AZ | office rent | $20,000 | 8 |
| MCLAUGHLIN & ASSOCIATES INC. | NY | survey services | $19,050 | 1 |
| WINRED TECHNICAL SERVICES LLC | WY | merchant processing fees | $18,151 | 123 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| 314 ACTION FUND C00633248 Funded by Michael Bloomberg ($8.90M), 314 Action ($5.41M), Kimbark Foundation ($500K) | Oppose | $979K 3 filings | 314 Action | — |
| HMP C00495028 Funded by House Majority Forward ($73.7M), Michael Bloomberg ($16.0M), Reid Hoffman ($8.50M) | Oppose | $794K 2 filings | Democratic leadership super PACs | — |
| AMERICAN MISSION C00916692 Funded by LEADING THE FUTURE ($22.5M), LONSDALE ENTERPRISES INC. ($250K) | Support | $616K 3 filings | The AI industry super PAC | — |
| EDF ACTION VOTES C00707844 Funded by Environmental Defense Action Fund ($13.8M), Susan Mandel ($2.50M), Michael Bills ($200K) | Oppose | $607K 22 filings | — | |
| AMERICA PAC C00879510 Funded by Elon Musk ($177.7M), UNITED STATES OF AMERICA INC ($38.2M) | Support | $282K 7 filings | Elon Musk | — |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC C00923516 Funded by NORTH STAR PRINCIPLES PROJECT ($1.00M), PER ASPERA POLICY INC. ($1.00M), Stephen Wynn ($500K) | Support | $212K 2 filings | — | |
| NO GOING BACK PAC INC. C00960435 Funded by MAGA INC. ($200.0M) | Support | $130K 6 filings | Trump's PACs | — |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND C00738674 Funded by Reproductive Freedom For All ($300K), Opportunity Action Fund ($250K), Dagmar Dolby ($250K) | Oppose | $28K 1 filing | — | |
| TURNING POINT PAC INC. C00814152 Funded by TURNING POINT ACTION INC ($16.9M), Larry Smead ($1.17M), AMERICAN JOBS AND GROWTH PAC ($200K) | Support | $6K 2 filings | — | |
| AMERICAN MAJORITY ACTION PAC C00952994 Funded by RESTORATION OF AMERICA PAC ($15.0M) | Support | $5K 5 filings | — | |
| BUILDING TOGETHER C00955138 Funded by BUILDING AMERICA ($255K) | Oppose | $223 1 filing | — |
Reported in 24/48-hour notices, from the FEC's daily file. Late spending is reported in 24- and 48-hour notices before it appears in a regular report. Only notices dated after the spender's processed regular reports are counted, so they don't repeat the table above; they are included in the outside support and opposition totals.
| Spender | Stance | In notices | Network | Dated after |
|---|---|---|---|---|
| HMP C00495028 Funded by House Majority Forward ($73.7M), Michael Bloomberg ($16.0M), Reid Hoffman ($8.50M) | Oppose | $5.65M 18 notices, latest Oct 28, 2026 | Democratic leadership super PACs | Sep 30, 2026 regular reports processed through |
| SAFETY & AFFORDABILITY PAC INC. C00960443 Funded by MAGA INC. ($25.0M) | Support | $1.90M 3 notices, latest Oct 28, 2026 | Trump's PACs | Oct 14, 2026 regular reports processed through |
| AMERICAN MAJORITY ACTION PAC C00952994 Funded by RESTORATION OF AMERICA PAC ($15.0M) | Support | $1.15M 31 notices, latest Nov 2, 2026 | Sep 29, 2026 regular reports processed through | |
| GUARDRAILS ALLIANCE C00949487 Funded by Guardrails Action, Inc. ($1.89M), Way To Win Action Fund, Inc. ($250K), Rising Tide Trust ($200K) | Oppose | $775K 3 notices, latest Oct 21, 2026 | Sep 4, 2026 regular reports processed through | |
| LCV VICTORY FUND C00486845 Funded by League Of Conservation Voters, Inc. ($31.0M), Michael Bloomberg ($5.00M), America Votes ($1.35M) | Oppose | $482K 6 notices, latest Oct 21, 2026 | Aug 31, 2026 regular reports processed through | |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND C00738674 Funded by Reproductive Freedom For All ($300K), Opportunity Action Fund ($250K), Dagmar Dolby ($250K) | Oppose | $383K 5 notices, latest Oct 20, 2026 | Sep 26, 2026 regular reports processed through | |
| AMERICA PAC C00879510 Funded by Elon Musk ($177.7M), UNITED STATES OF AMERICA INC ($38.2M) | Support | $237K 9 notices, latest Nov 1, 2026 | Elon Musk | Sep 30, 2026 regular reports processed through |
| NO GOING BACK PAC INC. C00960435 Funded by MAGA INC. ($200.0M) | Support | $207K 4 notices, latest Oct 26, 2026 | Trump's PACs | Oct 14, 2026 regular reports processed through |
| EDF ACTION VOTES C00707844 Funded by Environmental Defense Action Fund ($13.8M), Susan Mandel ($2.50M), Michael Bills ($200K) | Oppose | $135K 6 notices, latest Oct 27, 2026 | Oct 14, 2026 regular reports processed through | |
| AMERICAN DEMOCRACY PROJECT C00955393 Funded by SMP ($300K), Thomas Secunda ($275K), Rishi Bhutada Shraddha ($100K) | Oppose | $75K 3 notices, latest Oct 15, 2026 | Aug 18, 2026 regular reports processed through | |
| RISING TIDE COLLECTIVE C90023474 | Oppose | $53K 2 notices, latest Oct 27, 2026 | Sep 29, 2026 regular reports processed through | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Support | $42K 4 notices, latest Oct 12, 2026 | Sep 28, 2026 regular reports processed through | |
| WOMEN SPEAK OUT PAC C00530766 Funded by RESTORATION PAC ($8.57M) | Support | $36K 2 notices, latest Oct 26, 2026 | No processed regular report yet | |
| OUR HERITAGE MATTERS C00963736 | Oppose | $27K 8 notices, latest Nov 3, 2026 | No processed regular report yet | |
| COMMON GROUND COALITION PAC C00961854 Funded by Priorities USA Action ($290K) | Oppose | $21K 5 notices, latest Oct 9, 2026 | No processed regular report yet | |
| MAKE AMERICA GREAT AGAIN ACTION INC C00771477 | Support | $15K 2 notices, latest Oct 27, 2026 | No processed regular report yet | |
| BUILDING TOGETHER C00955138 Funded by BUILDING AMERICA ($255K) | Oppose | $14K 1 notice, latest Oct 29, 2026 | Sep 30, 2026 regular reports processed through | |
| DEFEND THE TAXPAYERS PAC C00906230 | Oppose | $10K 1 notice, latest Oct 24, 2026 | No processed regular report yet | |
| TURNING POINT PAC INC. C00814152 Funded by TURNING POINT ACTION INC ($16.9M), Larry Smead ($1.17M), AMERICAN JOBS AND GROWTH PAC ($200K) | Support | $9K 3 notices, latest Oct 29, 2026 | Sep 26, 2026 regular reports processed through | |
| REPUBLICAN PARTY OF ARIZONA, LLC C00008227 | Support | $5K 1 notice, latest Oct 28, 2026 | No processed regular report yet | |
| WORKING AMERICA C90011156 | Oppose | $5K 1 notice, latest Oct 29, 2026 | Sep 30, 2026 regular reports processed through | |
| AANHPI RISING TIDE C00891028 | Oppose | $5K 1 notice, latest Oct 19, 2026 | Oct 1, 2026 regular reports processed through | |
| POPULAR DEMOCRACY PAC C00736009 | Oppose | $3K 1 notice, latest Oct 9, 2026 | Aug 14, 2026 regular reports processed through | |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND C00053553 | Support | $3K 3 notices, latest Oct 20, 2026 | The NRA | Dec 1, 2025 regular reports processed through |
| ACTIVATE AMERICA C00640300 | Oppose | $879 2 notices, latest Oct 22, 2026 | Aug 31, 2026 regular reports processed through | |
| NEIGHBOR VOICES PAC C00930321 Funded by American Federation of State, County and Municipal Employees ($2.00M), Millions of Michiganians ($640K), Alaska Forward ($300K) | Oppose | $180 1 notice, latest Nov 2, 2026 | Sep 29, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| FEELY FOR CONGRESS | C00903088 | H / P | principal | $1.67M |
| FEELY FOR AZ-01 REPUBLICAN NOMINEE FUND 2026 | C00921569 | H / A | authorized | $0 |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Finance & Investment, Legal Services, Real Estate, Health Care & Pharmaceuticals, Nonprofits & Advocacy. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | AZ | 01 | H6AZ05190 | $3.80M |
Source: Poliscope, compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Nov 22, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.