2026 Midterms · Results
$2.06B in outside money went to the losing side.
Money spent on the losing side of the general election: backing candidates who lost, and attacking candidates who won anyway. 466 of 470 races are called as of Nov 22, 2026; money in the other 4 is shown separately and moves over as results come in.

Their own gifts to candidates who lost, plus an estimated share of what the super PACs they funded spent on the losing side: if a donor gave 40% of a super PAC's money, they're credited with 40% of its wasted spending.
$20K backing losers · $234.7M estimated through super PACs · $5.08M on the winning side
| For Derrick Van Orden R | Lost | $7K |
| For Lauren Boebert R | Lost | $7K |
| For Mike Collins R | Lost | $7K |
| For Warren Davidson R | Won | $7K |
| For Mark Harris R | Won | $7K |
| For Brandon Gill R | Won | $7K |
| For Eric Burlison R | Won | $7K |
| For Abraham Hamadeh R | Won | $7K |
| For Mary Miller R | Won | $7K |
| For Keith Self R | Won | $7K |
| For Anna Paulina Luna R | Won | $7K |
| For Tony Wied R | Won | $7K |
| For Marlin Stutzman R | Won | $7K |
| For Barry Moore R | Won | $7K |
| For John McGuire R | Won | $7K |
$35.9M estimated through super PACs · $804K on the winning side
$29.7M estimated through super PACs · $982K on the winning side
$24.9M estimated through super PACs · $557K on the winning side
$207K backing losers · $20.4M estimated through super PACs · $2.38M on the winning side
| For Young Kim R | Lost | $7K |
| For Thomas Kean Jr. R | Lost | $7K |
| For Ryan Mackenzie R | Lost | $7K |
| For Gabe Evans R | Lost | $7K |
| For Ann Wagner R | Lost | $7K |
| For Zach Nunn R | Lost | $7K |
| For Carlos De La Cruz R | Lost | $7K |
| For Derrick Van Orden R | Lost | $7K |
| For Brian Fitzpatrick R | Lost | $7K |
| For Susan Collins R | Lost | $7K |
| For Michael Whatley R | Lost | $7K |
| For Max Miller R | Lost | $7K |
| For Richard Hudson R | Lost | $7K |
| For Jay Feely R | Lost | $7K |
| For Cindy Hyde-Smith R | Lost | $7K |
$149K backing losers · $17.4M estimated through super PACs · $1.70M on the winning side
| For David Valadao R | Lost | $7K |
| For Ryan Mackenzie R | Lost | $7K |
| For Brad Knott R | Lost | $7K |
| For Tim Moore R | Lost | $7K |
| For Gabe Evans R | Lost | $7K |
| For Ann Wagner R | Lost | $7K |
| For Zach Nunn R | Lost | $7K |
| For Darline Graham R | Lost | $7K |
| For Brian Fitzpatrick R | Lost | $7K |
| For Mike Carey R | Lost | $7K |
| For Rob Bresnahan R | Lost | $7K |
| For Tom Barrett R | Lost | $7K |
| For Bryan Steil R | Lost | $7K |
| For Addison McDowell R | Lost | $7K |
| For Jon Husted R | Lost | $7K |
$133K backing losers · $17.4M estimated through super PACs · $4.78M on the winning side
| For Scott Singer R | Lost | $14K |
| For Mike Lawler R | Lost | $7K |
| For David Valadao R | Lost | $7K |
| For Thomas Kean Jr. R | Lost | $7K |
| For Ryan Mackenzie R | Lost | $7K |
| For Gabe Evans R | Lost | $7K |
| For Zach Nunn R | Lost | $7K |
| For Brian Fitzpatrick R | Lost | $7K |
| For Susan Collins R | Lost | $7K |
| For Jay Feely R | Lost | $7K |
| For Caroline Shinkle R | Lost | $7K |
| For Rob Bresnahan R | Lost | $7K |
| For Tom Barrett R | Lost | $7K |
| For Juan Ciscomani R | Lost | $7K |
| For Kevin Lincoln R | Lost | $7K |
$12.5M estimated through super PACs · $3.61M on the winning side
$7.17M estimated through super PACs · $248K on the winning side
| For James Comer R | Won | $4K |
$6.30M estimated through super PACs · $209K on the winning side
| For James Comer R | Won | $4K |
$5.92M estimated through super PACs
$5.78M estimated through super PACs · $129K on the winning side
$5.46M estimated through super PACs · $75K on the winning side
$4.45M estimated through super PACs · $168K on the winning side
$14K backing losers · $3.77M estimated through super PACs · $1.10M on the winning side
| For Tom Barrett R | Lost | $7K |
| For Dillan Vancil R | Lost | $4K |
| For Don Tracy R | Lost | $4K |
| For Andrew Clyde R | Won | $7K |
| For Glenn Grothman R | Won | $7K |
| For Pete Ricketts R | Won | $7K |
| For Michael Alfonso R | Won | $7K |
| For Andy Barr R | Won | $7K |
| For Mark Harris R | Won | $4K |
| For Scott Fitzgerald R | Won | $4K |
Independent expenditures and late 24/48-hour notices: spending for candidates who lost and against candidates who won.
$12.2M backing losers · $329.4M attacking winners · $9.85M on the winning side
| Against Sherrod Brown D | Won | $93.2M |
| Against Josh Turek D | Won | $48.7M |
| Against Abdul El-Sayed D | Won | $46.2M |
| Against Troy Jackson D | Won | $38.0M |
| Against Roy Cooper D | Won | $30.2M |
| Against Mary Peltola D | Won | $17.6M |
| Against Adam Hamilton D | Won | $16.5M |
| Against Annie Andrews D | Won | $13.0M |
| Against Chris Pappas D | Won | $12.5M |
| Against Jon Ossoff D | Won | $11.8M |
| For Jon Husted R | Lost | $3.32M |
| For Ashley Hinson R | Lost | $2.45M |
| For Mike Rogers R | Lost | $1.83M |
| Against Scott Colom D | Won | $1.66M |
| For Susan Collins R | Lost | $1.43M |
$53.2M backing losers · $211.6M attacking winners · $11.2M on the winning side
| Against Abdul El-Sayed D | Won | $29.4M |
| Against Sherrod Brown D | Won | $21.1M |
| Against Jared Moskowitz D | Won | $13.2M |
| Against Kathy Castor D | Won | $12.4M |
| Against Chris Pappas D | Won | $11.5M |
| For Mike Rogers R | Lost | $10.1M |
| Against Pia Dandiya D | Won | $9.58M |
| Against Roy Cooper D | Won | $9.07M |
| Against Johnny Garcia D | Won | $8.39M |
| For Jon Husted R | Lost | $7.62M |
| Against Sam Forstag D | Won | $7.58M |
| Against Marie Gluesenkamp Perez D | Won | $6.63M |
| Against Bobby Pulido D | Won | $6.12M |
| Against Janelle Stelson D | Won | $5.71M |
| Against Mary Peltola D | Won | $5.61M |
$2.08M backing losers · $208.3M attacking winners · $9.48M on the winning side
| Against Christina Hines D | Won | $14.8M |
| Against Don Davis D | Won | $12.8M |
| Against William Lawrence D | Won | $11.9M |
| Against Cait Conley D | Won | $11.2M |
| Against Randy Villegas D | Won | $9.90M |
| Against Bob Brooks D | Won | $8.59M |
| Against Manny Rutinel D | Won | $8.36M |
| Against Vicente Gonzalez D | Won | $7.87M |
| Against Kathy Castor D | Won | $7.26M |
| Against Amish Shah D | Won | $7.11M |
| Against Marie Gluesenkamp Perez D | Won | $6.95M |
| Against Paige Cognetti D | Won | $6.77M |
| Against Jared Moskowitz D | Won | $6.14M |
| Against Gabe Vasquez D | Won | $6.14M |
| Against JoAnna Mendoza D | Won | $6.13M |
$70.1M backing losers · $112.5M attacking winners
| Against James Talarico D | Won | $112.5M |
| For Ken Paxton R | Lost | $70.1M |
$55.5M backing losers · $47.1M attacking winners · $2.29M on the winning side
| For Mike Rogers R | Lost | $15.2M |
| Against Sherrod Brown D | Won | $12.7M |
| Against Abdul El-Sayed D | Won | $11.9M |
| For Jon Husted R | Lost | $11.2M |
| For Ashley Hinson R | Lost | $8.01M |
| For John Sununu R | Lost | $6.46M |
| Against Josh Turek D | Won | $6.27M |
| Against Chris Pappas D | Won | $6.25M |
| For Michael Whatley R | Lost | $4.37M |
| For Dan S. Sullivan R | Lost | $3.93M |
| Against Mary Peltola D | Won | $3.83M |
| Against Roy Cooper D | Won | $1.77M |
| Against Adam Hamilton D | Won | $1.66M |
| For Roger Marshall R | Lost | $1.34M |
| For Tom Barrett R | Lost | $772K |
$21.1M backing losers · $70.9M attacking winners · $842K on the winning side
| Against James Talarico D | Won | $44.2M |
| Against Sherrod Brown D | Won | $6.95M |
| For Ken Paxton R | Lost | $6.45M |
| Against Abdul El-Sayed D | Won | $5.52M |
| For Mike Rogers R | Lost | $3.74M |
| Against Josh Turek D | Won | $3.32M |
| For Jon Husted R | Lost | $2.91M |
| Against Troy Jackson D | Won | $1.70M |
| Against Mary Peltola D | Won | $994K |
| For Susan Collins R | Lost | $926K |
| Against Chris Pappas D | Won | $824K |
| For John Braun R | Lost | $658K |
| For Jay Feely R | Lost | $519K |
| For Juan Ciscomani R | Lost | $502K |
| Against Rebecca Cooke D | Won | $455K |
$39.3M backing losers · $19.7M attacking winners · $39.6M on the winning side
| For Jon Husted R | Lost | $37.6M |
| Against Sherrod Brown D | Won | $19.7M |
| For Carlos De La Cruz R | Lost | $616K |
| For Bill Huizenga R | Lost | $512K |
| For Alex Mealer R | Lost | $462K |
| For Tim Moore R | Lost | $81K |
| Against Dan Osborn I | Lost | $13.5M |
| For Barry Moore R | Won | $12.2M |
| For Randy Fine R | Won | $1.67M |
| For Jessica Steinmann R | Won | $772K |
| For Kevin Hern R | Won | $736K |
| For Houston Gaines R | Won | $709K |
| For Jimmy Patronis R | Won | $559K |
| For Jerry Carl R | Won | $547K |
| For Harriet Hageman R | Won | $516K |
$9.35M backing losers · $48.9M attacking winners · $8.53M on the winning side
| Against Amish Shah D | Won | $8.78M |
| Against William Lawrence D | Won | $7.22M |
| Against Don Davis D | Won | $5.97M |
| Against Rebecca Cooke D | Won | $5.90M |
| Against Paige Cognetti D | Won | $3.61M |
| Against Kristina Knickerbocker D | Won | $3.19M |
| Against Cait Conley D | Won | $2.86M |
| For Mike Lawler R | Lost | $2.86M |
| For Derek Merrin R | Lost | $2.78M |
| Against Manny Rutinel D | Won | $2.47M |
| Against Bobby Pulido D | Won | $1.95M |
| Against Vicente Gonzalez D | Won | $1.95M |
| For Jay Feely R | Lost | $1.90M |
| Against Don Leonard D | Won | $1.65M |
| Against Bob Brooks D | Won | $1.23M |
$1.71M backing losers · $44.3M attacking winners · $14.0M on the winning side
| Against Abdul El-Sayed D | Won | $41.0M |
| Against Aisha Wahab D | Won | $3.28M |
| For Melissa Hernandez D | Lost | $1.65M |
| For Mike Rogers R | Lost | $64K |
| For Adrian Boafo D | Won | $11.5M |
| For Wesley Bell D | Won | $1.37M |
| For Ed Gallrein R | Won | $1.16M |
$8.66M backing losers · $33.2M attacking winners · $1.38M on the winning side
| Against James Talarico D | Won | $30.1M |
| For Ken Paxton R | Lost | $7.53M |
| For Darline Graham R | Lost | $828K |
| Against Abdul El-Sayed D | Won | $354K |
| Against Sherrod Brown D | Won | $240K |
| Against Don Davis D | Won | $200K |
| Against Josh Turek D | Won | $192K |
| Against Shannon Taylor D | Won | $119K |
| Against Bob Harvie D | Won | $101K |
| Against Jamie Ager D | Won | $84K |
| Against Sean McCann D | Won | $79K |
| Against Pia Dandiya D | Won | $74K |
| Against Marni von Wilpert D | Won | $67K |
| Against Jessica Killin D | Won | $63K |
| Against Mitchell Berman D | Won | $62K |
$10.9M backing losers · $19.6M attacking winners
| Against Abdul El-Sayed D | Won | $19.6M |
| For Mike Rogers R | Lost | $10.9M |
$6.11M backing losers · $22.4M attacking winners
| Against James Talarico D | Won | $22.4M |
| For Ken Paxton R | Lost | $6.11M |
$98K backing losers · $28.0M attacking winners · $236.2M on the winning side
| Against Paul LePage R | Won | $8.97M |
| Against Anna Paulina Luna R | Won | $4.38M |
| Against Nicholas Begich III R | Won | $3.19M |
| Against Jeff Hurd R | Won | $2.51M |
| Against Maria Elvira Salazar R | Won | $2.30M |
| Against Ryan Elijah R | Won | $1.53M |
| Against Anthony Constantino R | Won | $1.48M |
| Against Eli Crane R | Won | $1.43M |
| Against Mike Flood R | Won | $1.37M |
| Against Matt Van Epps R | Won | $724K |
| For Leela Gray D | Lost | $91K |
| Against Vicente Gonzalez D | Won | $71K |
| Against Derek Schmidt R | Won | $20K |
| For Eliott Rodriguez D | Lost | $7K |
| Against Brad Finstad R | Not called | $1.90M |
$22.2M attacking winners
| Against Troy Jackson D | Won | $22.2M |
$2.62M backing losers · $16.1M attacking winners
| Against James Talarico D | Won | $16.1M |
| For Ken Paxton R | Lost | $2.62M |
Each Bankrolled network counts its PACs' gifts, its super PACs' spending and its tracked donors' gifts together, as on its page.
$14.3M backing losers · $537.7M attacking winners · $19.3M on the winning side
| Against Sherrod Brown D | Won | $93.2M |
| Against Josh Turek D | Won | $48.7M |
| Against Abdul El-Sayed D | Won | $46.2M |
| Against Troy Jackson D | Won | $38.0M |
| Against Roy Cooper D | Won | $30.2M |
| Against Mary Peltola D | Won | $17.6M |
| Against Adam Hamilton D | Won | $16.5M |
| Against Christina Hines D | Won | $14.8M |
| Against Annie Andrews D | Won | $13.0M |
| Against Don Davis D | Won | $12.8M |
| Against Chris Pappas D | Won | $12.5M |
| Against William Lawrence D | Won | $11.9M |
| Against Jon Ossoff D | Won | $11.8M |
| Against Cait Conley D | Won | $11.2M |
| Against Randy Villegas D | Won | $9.90M |
$71.2M backing losers · $293.7M attacking winners · $21.1M on the winning side
| Against James Talarico D | Won | $32.9M |
| Against Abdul El-Sayed D | Won | $29.8M |
| Against Sherrod Brown D | Won | $21.3M |
| Against Jared Moskowitz D | Won | $13.2M |
| Against Kathy Castor D | Won | $12.5M |
| Against Chris Pappas D | Won | $11.5M |
| For Ken Paxton R | Lost | $10.3M |
| For Mike Rogers R | Lost | $10.2M |
| Against Pia Dandiya D | Won | $9.65M |
| Against Amish Shah D | Won | $9.22M |
| Against Roy Cooper D | Won | $9.07M |
| Against Johnny Garcia D | Won | $8.40M |
| Against Bobby Pulido D | Won | $8.09M |
| Against William Lawrence D | Won | $7.71M |
| For Jon Husted R | Lost | $7.65M |
$55.5M backing losers · $47.1M attacking winners · $2.29M on the winning side
| For Mike Rogers R | Lost | $15.2M |
| Against Sherrod Brown D | Won | $12.7M |
| Against Abdul El-Sayed D | Won | $11.9M |
| For Jon Husted R | Lost | $11.2M |
| For Ashley Hinson R | Lost | $8.01M |
| For John Sununu R | Lost | $6.46M |
| Against Josh Turek D | Won | $6.27M |
| Against Chris Pappas D | Won | $6.25M |
| For Michael Whatley R | Lost | $4.37M |
| For Dan S. Sullivan R | Lost | $3.93M |
| Against Mary Peltola D | Won | $3.83M |
| Against Roy Cooper D | Won | $1.77M |
| Against Adam Hamilton D | Won | $1.66M |
| For Roger Marshall R | Lost | $1.34M |
| For Tom Barrett R | Lost | $772K |
$55.5M backing losers · $47.1M attacking winners · $2.29M on the winning side
| For Mike Rogers R | Lost | $15.2M |
| Against Sherrod Brown D | Won | $12.7M |
| Against Abdul El-Sayed D | Won | $11.9M |
| For Jon Husted R | Lost | $11.2M |
| For Ashley Hinson R | Lost | $8.01M |
| For John Sununu R | Lost | $6.46M |
| Against Josh Turek D | Won | $6.27M |
| Against Chris Pappas D | Won | $6.25M |
| For Michael Whatley R | Lost | $4.37M |
| For Dan S. Sullivan R | Lost | $3.93M |
| Against Mary Peltola D | Won | $3.83M |
| Against Roy Cooper D | Won | $1.77M |
| Against Adam Hamilton D | Won | $1.66M |
| For Roger Marshall R | Lost | $1.34M |
| For Tom Barrett R | Lost | $772K |
$21.1M backing losers · $70.9M attacking winners · $940K on the winning side
| Against James Talarico D | Won | $44.2M |
| Against Sherrod Brown D | Won | $6.95M |
| For Ken Paxton R | Lost | $6.45M |
| Against Abdul El-Sayed D | Won | $5.52M |
| For Mike Rogers R | Lost | $3.74M |
| Against Josh Turek D | Won | $3.32M |
| For Jon Husted R | Lost | $2.91M |
| Against Troy Jackson D | Won | $1.70M |
| Against Mary Peltola D | Won | $994K |
| For Susan Collins R | Lost | $926K |
| Against Chris Pappas D | Won | $824K |
| For John Braun R | Lost | $658K |
| For Jay Feely R | Lost | $519K |
| For Juan Ciscomani R | Lost | $502K |
| Against Rebecca Cooke D | Won | $455K |
$41.4M backing losers · $34.6M attacking winners · $69.2M on the winning side
| For Jon Husted R | Lost | $37.6M |
| Against Sherrod Brown D | Won | $19.7M |
| Against Juliana Stratton D | Won | $10.1M |
| Against La Shawn Ford D | Won | $2.48M |
| Against Oliver Gilbert D | Won | $2.06M |
| For Bill Huizenga R | Lost | $1.53M |
| For Bryan Steil R | Lost | $1.03M |
| For Carlos De La Cruz R | Lost | $616K |
| For Alex Mealer R | Lost | $462K |
| Against Donavan McKinney D | Won | $269K |
| For Tim Moore R | Lost | $81K |
| For Mike Carey R | Lost | $3K |
| For Dan S. Sullivan R | Lost | $2K |
| For Young Kim R | Lost | $2K |
| For Addison McDowell R | Lost | $1K |
$2.06M backing losers · $44.3M attacking winners · $15.9M on the winning side
| Against Abdul El-Sayed D | Won | $41.0M |
| Against Aisha Wahab D | Won | $3.28M |
| For Melissa Hernandez D | Lost | $1.65M |
| For Mike Rogers R | Lost | $64K |
| For Susan Collins R | Lost | $14K |
| For Dan S. Sullivan R | Lost | $10K |
| For Jon Husted R | Lost | $10K |
| For David Valadao R | Lost | $10K |
| For Young Kim R | Lost | $10K |
| For Jeff Crank R | Lost | $10K |
| For Gabe Evans R | Lost | $10K |
| For Mariannette Miller-Meeks R | Lost | $10K |
| For Zach Nunn R | Lost | $10K |
| For Victoria Spartz R | Lost | $10K |
| For Ann Wagner R | Lost | $10K |
$98K backing losers · $28.0M attacking winners · $236.2M on the winning side
| Against Paul LePage R | Won | $8.97M |
| Against Anna Paulina Luna R | Won | $4.38M |
| Against Nicholas Begich III R | Won | $3.19M |
| Against Jeff Hurd R | Won | $2.51M |
| Against Maria Elvira Salazar R | Won | $2.30M |
| Against Ryan Elijah R | Won | $1.53M |
| Against Anthony Constantino R | Won | $1.48M |
| Against Eli Crane R | Won | $1.43M |
| Against Mike Flood R | Won | $1.37M |
| Against Matt Van Epps R | Won | $724K |
| For Leela Gray D | Lost | $91K |
| Against Vicente Gonzalez D | Won | $71K |
| Against Derek Schmidt R | Won | $20K |
| For Eliott Rodriguez D | Lost | $7K |
| Against Brad Finstad R | Not called | $1.90M |
$5.15M backing losers · $15.8M attacking winners · $9.68M on the winning side
| Against Andy Barr R | Won | $4.48M |
| Against Adam Hamilton D | Won | $4.00M |
| Against Josh Turek D | Won | $3.79M |
| For Alex Mealer R | Lost | $1.72M |
| For Dan S. Sullivan R | Lost | $1.50M |
| Against Teresa Benitez-Thompson D | Won | $1.17M |
| For Rick Brattin R | Lost | $971K |
| Against Marcy Kaptur D | Won | $706K |
| Against William Lawrence D | Won | $605K |
| Against Kathy Castor D | Won | $456K |
| For Dave Flippo R | Lost | $400K |
| Against Janelle Stelson D | Won | $326K |
| For Derek Merrin R | Lost | $275K |
| Against Leticia Gutierrez D | Won | $264K |
| For Jon Husted R | Lost | $250K |
$2.11M backing losers · $12.5M attacking winners · $4.24M on the winning side
| Against Juliana Stratton D | Won | $10.0M |
| Against La Shawn Ford D | Won | $2.48M |
| For Bill Huizenga R | Lost | $1.03M |
| For Bryan Steil R | Lost | $1.03M |
| For Mike Collins R | Lost | $14K |
| For Ashley Hinson R | Lost | $14K |
| For Roger Marshall R | Lost | $14K |
| For Addison McDowell R | Lost | $14K |
| For Janelle Bynum D | Won | $1.02M |
| For French Hill R | Won | $1.02M |
| For Derek Tran D | Won | $1.02M |
| For Steven Horsford D | Won | $1.02M |
| For Tom Emmer R | Won | $54K |
| For Michael Rulli R | Won | $24K |
| For David Taylor R | Won | $23K |
$2.11M backing losers · $12.5M attacking winners · $4.32M on the winning side
| Against Juliana Stratton D | Won | $10.0M |
| Against La Shawn Ford D | Won | $2.48M |
| For Bill Huizenga R | Lost | $1.03M |
| For Bryan Steil R | Lost | $1.03M |
| For Ann Wagner R | Lost | $20K |
| For Ashley Hinson R | Lost | $8K |
| For Jon Husted R | Lost | $7K |
| For Mike Lawler R | Lost | $7K |
| For Jimmy Gomez D | Lost | $5K |
| For Steven Horsford D | Won | $1.03M |
| For Janelle Bynum D | Won | $1.02M |
| For French Hill R | Won | $1.02M |
| For Derek Tran D | Won | $1.02M |
| For Mike Rounds R | Won | $14K |
| For Ro Khanna D | Won | $14K |
$3.37M backing losers · $5.60M attacking winners · $6.11M on the winning side
| Against Adam Hamilton D | Won | $2.46M |
| For Dan S. Sullivan R | Lost | $1.50M |
| For Alex Mealer R | Lost | $1.11M |
| Against Teresa Benitez-Thompson D | Won | $753K |
| Against Marcy Kaptur D | Won | $706K |
| Against William Lawrence D | Won | $605K |
| Against Kathy Castor D | Won | $456K |
| For Dave Flippo R | Lost | $400K |
| Against Janelle Stelson D | Won | $326K |
| For Derek Merrin R | Lost | $275K |
| Against Leticia Gutierrez D | Won | $264K |
| Against Andy Barr R | Won | $36K |
| For Mike Collins R | Lost | $31K |
| For Scott Perry R | Lost | $22K |
| For Rick Brattin R | Lost | $12K |
$4.67M backing losers · $19.5M on the winning side
| For Darline Graham R | Lost | $2.46M |
| For Jay Feely R | Lost | $616K |
| For Aaron Flint R | Lost | $590K |
| For Laurie Buckhout R | Lost | $509K |
| For Cindy Hyde-Smith R | Lost | $495K |
| For Julia Letlow R | Won | $1.17M |
| For Ben McAdams D | Won | $1.13M |
| For Ritchie Torres D | Won | $1.12M |
| For Joseph Morelle D | Won | $986K |
| For Jim Kingston R | Won | $960K |
| For Andy Barr R | Won | $883K |
| For Amanda McKinney R | Won | $779K |
| For Chris Gober R | Won | $748K |
| For Dan Koh D | Won | $705K |
| For Clay Fuller R | Won | $687K |
$4.26M backing losers · $6.84M on the winning side
| For Carlos De La Cruz R | Lost | $1.49M |
| For Rhett Marques R | Lost | $960K |
| For Scott Singer R | Lost | $907K |
| For Alex Mealer R | Lost | $905K |
| For Valerie Foushee D | Won | $1.61M |
| For Celeste Maloy R | Won | $999K |
| For Manny Rutinel D | Won | $977K |
| For Kevin Hern R | Won | $808K |
| For John Cowan R | Won | $759K |
| Against Gabe Evans R | Lost | $599K |
| For Brian Poindexter D | Won | $570K |
| For Pete Ricketts R | Won | $263K |
| For Bob Brooks D | Won | $250K |
$813K backing losers · $3.14M attacking winners · $220K on the winning side
| Against Christina Hines D | Won | $1.06M |
| Against Vicente Gonzalez D | Won | $968K |
| Against Don Davis D | Won | $772K |
| For Dave Flippo R | Lost | $747K |
| Against Amish Shah D | Won | $243K |
| Against J. D. Ford D | Won | $100K |
| For Dillan Vancil R | Lost | $11K |
| For Ashley Hinson R | Lost | $7K |
| For Don Tracy R | Lost | $7K |
| For Susan Collins R | Lost | $7K |
| For Mike Rogers R | Lost | $7K |
| For John Sununu R | Lost | $7K |
| For Tom Barrett R | Lost | $7K |
| For Ryan Mackenzie R | Lost | $7K |
| For Eric Conroy R | Lost | $4K |
Gifts from PACs straight to the campaigns of candidates who lost.
$682K backing losers · $806K on the winning side
| For Dan S. Sullivan R | Lost | $62K |
| For Mike Collins R | Lost | $62K |
| For Ashley Hinson R | Lost | $62K |
| For Roger Marshall R | Lost | $62K |
| For Susan Collins R | Lost | $62K |
| For Mike Rogers R | Lost | $62K |
| For Cindy Hyde-Smith R | Lost | $62K |
| For Michael Whatley R | Lost | $62K |
| For John Sununu R | Lost | $62K |
| For Jon Husted R | Lost | $62K |
| For Ken Paxton R | Lost | $62K |
| For Barry Moore R | Won | $62K |
| For Tom Cotton R | Won | $62K |
| For Ashley Moody R | Won | $62K |
| For Jim Risch Oth | Won | $62K |
$540K backing losers · $381K on the winning side
| For Carlos De La Cruz R | Lost | $15K |
| For Rob Wittman R | Lost | $13K |
| For Dan S. Sullivan R | Lost | $10K |
| For Ashley Hinson R | Lost | $10K |
| For Roger Marshall R | Lost | $10K |
| For Susan Collins R | Lost | $10K |
| For Mike Rogers R | Lost | $10K |
| For Jon Husted R | Lost | $10K |
| For Jay Feely R | Lost | $10K |
| For Juan Ciscomani R | Lost | $10K |
| For Kevin Lincoln R | Lost | $10K |
| For David Valadao R | Lost | $10K |
| For Jeff Crank R | Lost | $10K |
| For Gabe Evans R | Lost | $10K |
| For Dan Green R | Lost | $10K |
$525K backing losers · $725K on the winning side
| For Carlos De La Cruz R | Lost | $15K |
| For Rhett Marques R | Lost | $10K |
| For Jay Feely R | Lost | $10K |
| For Juan Ciscomani R | Lost | $10K |
| For James Gallagher R | Lost | $10K |
| For Kevin Lincoln R | Lost | $10K |
| For David Valadao R | Lost | $10K |
| For Young Kim R | Lost | $10K |
| For Jim Desmond R | Lost | $10K |
| For Jeff Crank R | Lost | $10K |
| For Gabe Evans R | Lost | $10K |
| For Mariannette Miller-Meeks R | Lost | $10K |
| For Joe Mitchell R | Lost | $10K |
| For Zach Nunn R | Lost | $10K |
| For Ralph Alvarado R | Lost | $10K |
$510K backing losers · $583K on the winning side
| For Alex Mealer R | Lost | $15K |
| For Dan S. Sullivan R | Lost | $10K |
| For Mike Collins R | Lost | $10K |
| For Ashley Hinson R | Lost | $10K |
| For Michael Whatley R | Lost | $10K |
| For Jay Feely R | Lost | $10K |
| For Juan Ciscomani R | Lost | $10K |
| For Kevin Lincoln R | Lost | $10K |
| For David Valadao R | Lost | $10K |
| For Young Kim R | Lost | $10K |
| For Lauren Boebert R | Lost | $10K |
| For Gabe Evans R | Lost | $10K |
| For Scott Singer R | Lost | $10K |
| For Mariannette Miller-Meeks R | Lost | $10K |
| For Joe Mitchell R | Lost | $10K |
$380K backing losers · $764K on the winning side
| For Laurie Buckhout R | Lost | $15K |
| For Alex Mealer R | Lost | $15K |
| For Jay Feely R | Lost | $10K |
| For Juan Ciscomani R | Lost | $10K |
| For James Gallagher R | Lost | $10K |
| For Jeff Crank R | Lost | $10K |
| For Joe Mitchell R | Lost | $10K |
| For Ralph Alvarado R | Lost | $10K |
| For Bill Huizenga R | Lost | $10K |
| For Tom Barrett R | Lost | $10K |
| For Anthony DiLorenzo R | Lost | $10K |
| For Carrie Buck R | Lost | $10K |
| For Dave Flippo R | Lost | $10K |
| For Ryan Mackenzie R | Lost | $10K |
| For Jenny Costa Honeycutt R | Lost | $10K |
$373K backing losers · $196K on the winning side
| For Michael Whatley R | Lost | $10K |
| For Juan Ciscomani R | Lost | $10K |
| For David Valadao R | Lost | $10K |
| For Gabe Evans R | Lost | $10K |
| For Mariannette Miller-Meeks R | Lost | $10K |
| For Zach Nunn R | Lost | $10K |
| For Bill Huizenga R | Lost | $10K |
| For Tom Barrett R | Lost | $10K |
| For Laurie Buckhout R | Lost | $10K |
| For Thomas Kean Jr. R | Lost | $10K |
| For Mike Lawler R | Lost | $10K |
| For Brian Fitzpatrick R | Lost | $10K |
| For Ryan Mackenzie R | Lost | $10K |
| For Rob Bresnahan R | Lost | $10K |
| For Scott Perry R | Lost | $10K |
$364K backing losers · $1.56M on the winning side
| For Ashley Hinson R | Lost | $15K |
| For Dan S. Sullivan R | Lost | $10K |
| For Roger Marshall R | Lost | $10K |
| For Susan Collins R | Lost | $10K |
| For Cindy Hyde-Smith R | Lost | $10K |
| For Jon Husted R | Lost | $10K |
| For Rhett Marques R | Lost | $10K |
| For Mike Thompson D | Lost | $10K |
| For Gabe Evans R | Lost | $10K |
| For Mariannette Miller-Meeks R | Lost | $10K |
| For Bill Huizenga R | Lost | $10K |
| For Eric Pratt R | Lost | $10K |
| For Greg Murphy R | Lost | $10K |
| For Addison McDowell R | Lost | $10K |
| For Richard Hudson R | Lost | $10K |
$347K backing losers · $919K on the winning side
| For Ashley Hinson R | Lost | $15K |
| For Monica De La Cruz R | Lost | $15K |
| For Susan Collins R | Lost | $10K |
| For Mike Rogers R | Lost | $10K |
| For Juan Ciscomani R | Lost | $10K |
| For David Valadao R | Lost | $10K |
| For Young Kim R | Lost | $10K |
| For Gabe Evans R | Lost | $10K |
| For Mariannette Miller-Meeks R | Lost | $10K |
| For Zach Nunn R | Lost | $10K |
| For Bill Huizenga R | Lost | $10K |
| For Tom Barrett R | Lost | $10K |
| For Richard Hudson R | Lost | $10K |
| For Thomas Kean Jr. R | Lost | $10K |
| For Mike Lawler R | Lost | $10K |
$345K backing losers · $725K on the winning side
| For James Gallagher R | Lost | $10K |
| For Joe Mitchell R | Lost | $10K |
| For Ralph Alvarado R | Lost | $10K |
| For Laurie Buckhout R | Lost | $10K |
| For Addison McDowell R | Lost | $10K |
| For Mike LiPetri R | Lost | $10K |
| For Alex Mealer R | Lost | $10K |
| For Brandon Herrera R | Lost | $10K |
| For Carlos De La Cruz R | Lost | $10K |
| For Ashley Hinson R | Lost | $5K |
| For Michael Whatley R | Lost | $5K |
| For Rhett Marques R | Lost | $5K |
