
T. Jonathan Ossoff is a Democratic Senator from GA. Ossoff has run for Senate and House office across 5 campaign cycles. Ossoff's campaign has raised $77.3 million from 65,465 donors. Funding includes 49.5% from small-dollar donors (under $200) and 9.6% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Education. Campaign committees include JON OSSOFF FOR SENATE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| KAMEN, AL | individual | NY | $16,573 | — | 129 |
| MURTAGH, MARY | individual | CA | $14,900 | — | 22 |
| KUNSTEL, MARCIA | individual | WY | $14,000 | — | 4 |
| OLSON, LYNDON | individual | TX | $13,900 | — | 8 |
| MONGE, SCOTT G. | individual | GA | $12,250 | — | 11 |
| KROGNESS, JOHN M. | individual | OH | $12,000 | — | 9 |
| LAHLOU, R'NELLE | individual | CA | $11,600 | — | 6 |
| BROWN, DAVID | individual | TN | $11,519 | — | 43 |
| DEAN, JOHN C. | individual | CA | $11,500 | — | 6 |
| CRITZ, FRANK ARCHIBALD IV | individual | GA | $11,300 | — | 4 |
| NASH, GRAHAM | individual | CA | $11,000 | — | 6 |
| EISENBERG, LEN | individual | OR | $10,800 | — | 7 |
| CONWAY, KAREN | individual | MA | $10,500 | — | 3 |
| MERNER, SARAH | individual | WA | $10,500 | — | 3 |
| REVELLE, WILLIAM | individual | IL | $10,500 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| JSTREETPAC | DC | $19,969 | 35 |
| END CITIZENS UNITED | DC | $12,000 | 2 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| SMART SOLUTIONS PAC | DC | $10,000 | 2 |
| NARRAGANSETT BAY PAC | RI | $10,000 | 2 |
| A NEW DIRECTION PAC | DC | $10,000 | 2 |
| ALSOPAC | MD | $10,000 | 4 |
| AMALGAMATED TRANSIT UNION - COPE | MD | $10,000 | 3 |
| FRONTLINE USA | DC | $10,000 | 2 |
| HOOPS PAC | OR | $10,000 | 2 |
| BEAT THE ODDS PAC | NV | $10,000 | 2 |
| GIDDY UP PAC | CO | $10,000 | 2 |
| PEOPLE'S VOICE PAC | WI | $10,000 | 2 |
| BLUE HEN FEDERAL PAC | DC | $10,000 | 2 |
| COMMON GROUND PAC | VA | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| SLF PAC C00571703 | Oppose | $314K 5 filings | GOP leadership super PACs | — |
| AMERICA ONE C00728667 | Oppose | $88K 1 filing | — | |
| HARDWORKING AMERICANS INC. C00828608 | Oppose | $54K 1 filing | — | |
| FORWARD BLUE C00835041 | Support | $29K 3 filings | — | |
| CATHOLICVOTE.ORG C90011800 | Oppose | $18K 1 filing | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Oppose | $16K 9 filings | — | |
| FIELD TEAM 6, INC. C00909994 | Support | $12K 1 filing | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 1838 | DeOndra Dixon INCLUDE Project Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| 848 | A resolution celebrating the 80th anniversary of the Centers for Disease Control and Prevention, the premier public health institute of the United States. | cosponsor | Health | Aug 8, 2026 | — |
| 5288 | Protecting Pentagon Press Access Act | cosponsor | Armed Forces and National Security | Aug 6, 2026 | — |
| 836 | A resolution designating August 16, 2026, as "National Airborne Day". | cosponsor | Armed Forces and National Security | Aug 6, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 824 | A resolution designating August 1, 2026, as "Gold Star Children's Day". | cosponsor | Armed Forces and National Security | Jul 30, 2026 | — |
| 1874 | Title VIII Nursing Workforce Reauthorization Act of 2026 | cosponsor | Health | Jul 28, 2026 | — |
| 1954 | Biosimilar Red Tape Elimination Act | cosponsor | Health | Jul 27, 2026 | — |
| 5108 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 807 | A resolution directing the Senate Legal Counsel to bring a civil action in the name of the Senate to enforce the Foreign Emoluments Clause contained in clause 8 of section 9 of article I of the Constitution of the United States. | cosponsor | Congress | Jul 21, 2026 | — |
| 36 | A concurrent resolution recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 5016 | Clean Water Allotment Modernization Act of 2026 | cosponsor | Environmental Protection | Jul 16, 2026 | — |
| 801 | A resolution honoring the life and legacy of the Honorable Lindsey Olin Graham, a Senator from the State of South Carolina. | cosponsor | Congress | Jul 16, 2026 | — |
| 198 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Services relating to "Medicare Program; Implementation of Prior Authorization for Select Services for the Wasteful and Inappropriate Services Reduction (WISeR) Model". | cosponsor | Health | Jul 16, 2026 | — |
| 4968 | Mystic Alerts Act | cosponsor | Science, Technology, Communications | Jul 14, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| JON OSSOFF FOR SENATE | C00718866 | S / P | principal | $113.2M |
| end | url | type | class | party | phone |
|---|---|---|---|---|---|
| 2027-01-03 | https://www.ossoff.senate.gov | sen | 2 | Democrat | 202-224-3521 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Education, Finance & Investment, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | GA | — | S8GA00180 | $77.3M |
| 2024 | Senate | GA | — | S8GA00180 | $7.20M |
| 2022 | Senate | GA | — | S8GA00180 | $13.5M |
| 2020 | Senate | GA | — | S8GA00180 | $156.1M |
| 2018 | House | GA | 06 | H8GA06195 | $31.6M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.