- Raised
- $115.9M
- Small-dollar
- 50%
- In-state
- 18%
- Outside for / against
- $105K / $522K
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Jon Ossoff | D | $115,904,486 | $104,665 | $521,959 | 50% |
| Mike Collins | R | $10,679,277 | $506,665 | $853,400 | 31% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Jon Ossoff (D) | $115.9M† | $67.8M | $920K | 50% | 18% | $105.8M† | 65,639 |
| Mike Collins (R) | $10.7M† | $4.39M | $496K | 31% | 52% | $10.2M† | 3,634 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| GEORGIA VALUES C00951483 | Mike Collins | Oppose | $853K 7 filings | — | |
| FELLOWSHIP PAC C00915181 | Mike Collins | Support | $350K 1 filing | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Jon Ossoff | Oppose | $314K 5 filings | GOP leadership super PACs | — |
| SENATE CONSERVATIVES FUND C00448696 | Mike Collins | Support | $90K 46 filings | — | |
| AMERICA ONE C00728667 | Jon Ossoff | Oppose | $88K 1 filing | — | |
| HARDWORKING AMERICANS INC. C00828608 | Jon Ossoff | Oppose | $54K 1 filing | — | |
| AMERICAN POLITICAL ACTION COMMITTEE C99002396 | Jon Ossoff | Oppose | $38K 5 filings | — | |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Jon Ossoff | Support | $32K 25 filings | — | |
| CLUB FOR GROWTH ACTION C00487470 Donors include Jeffrey Yass ($10.0M) | Mike Collins | Support | $31K 2 filings | Jeff YassClub for Growth | — |
| FORWARD BLUE C00835041 | Jon Ossoff | Support | $27K 3 filings | — | |
| FIELD TEAM 6, INC. C00909994 | Jon Ossoff | Support | $22K 10 filings | — | |
| SENATE CONSERVATIVES ACTION C00524181 | Mike Collins | Support | $20K 5 filings | — | |
| CATHOLICVOTE.ORG C90011800 | Jon Ossoff | Oppose | $18K 1 filing | — | |
| ACTIVATE AMERICA C00640300 | Jon Ossoff | Support | $17K 42 filings | — | |
| CLUB FOR GROWTH PAC C00432260 | Mike Collins | Support | $14K 6 filings | — | |
| SENATE CONSERVATIVES FUND C00448696 | Jon Ossoff | Oppose | $7K 2 filings | — | |
| RED SENATE C00747121 | Jon Ossoff | Oppose | $4K 1 filing | — | |
| MOVEON.ORG POLITICAL ACTION C00341396 | Jon Ossoff | Support | $3K 1 filing | — | |
| GIVEGREEN UNITED ACTION C00802389 | Jon Ossoff | Support | $2K 25 filings | — | |
| SURJ PAC C00742205 | Jon Ossoff | Support | $1K 6 filings | — | |
| TURNING POINT PAC INC. C00814152 | Mike Collins | Support | $1K 1 filing | — | |
| RED SENATE C00747121 | Mike Collins | Support | $631 10 filings | — | |
| GALEO IMPACT FUND PAC C00763433 | Jon Ossoff | Support | $600 1 filing | — | |
| INDIGO PAC C00909465 | Jon Ossoff | Support | $422 3 filings | — | |
| BLUE MAJORITY MAKERS PAC C00948109 | Jon Ossoff | Support | $233 1 filing | — | |
| DEMOCRATS FIGHT BACK PAC C00951376 | Jon Ossoff | Support | $87 1 filing | — | |
| LCV VICTORY FUND C00486845 | Jon Ossoff | Support | $83 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.