- Raised
- $77.3M
- Small-dollar
- 50%
- In-state
- 18%
- Outside for / against
- $41K / $489K
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Jon Ossoff | D | $77,279,766 | $40,893 | $488,634 | 50% |
| Mike Collins | R | $7,409,350 | $395,951 | $859,159 | 31% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Jon Ossoff (D) | $77.3M | $67.8M | $920K | 50% | 18% | $39.7M | 65,639 |
| Mike Collins (R) | $7.41M | $4.39M | $496K | 31% | 52% | $5.93M | 3,634 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| GEORGIA VALUES C00951483 | Mike Collins | Oppose | $845K 5 filings | — | |
| FELLOWSHIP PAC C00915181 | Mike Collins | Support | $350K 1 filing | — | |
| SLF PAC C00571703 | Jon Ossoff | Oppose | $314K 5 filings | GOP leadership super PACs | — |
| AMERICA ONE C00728667 | Jon Ossoff | Oppose | $88K 1 filing | — | |
| HARDWORKING AMERICANS INC. C00828608 | Jon Ossoff | Oppose | $54K 1 filing | — | |
| SENATE CONSERVATIVES FUND C00448696 | Mike Collins | Support | $45K 23 filings | — | |
| FORWARD BLUE C00835041 | Jon Ossoff | Support | $29K 3 filings | — | |
| CATHOLICVOTE.ORG C90011800 | Jon Ossoff | Oppose | $18K 1 filing | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Jon Ossoff | Oppose | $16K 9 filings | — | |
| CEDAR KEY PROGRESS C00827030 | Mike Collins | Oppose | $14K 1 filing | — | |
| FIELD TEAM 6, INC. C00909994 | Jon Ossoff | Support | $12K 1 filing | — | |
| TURNING POINT PAC INC. C00814152 | Mike Collins | Support | $1K 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.