Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $18.5M raised through Jul 29, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Mary Peltola is a Democratic Senate candidate from AK. Peltola's campaign has raised $18.5 million from 10,061 donors. Funding includes 11.9% from small-dollar donors (under $200) and 11.7% from in-state contributors. Top funding sources by employer include GOOGLE, WILMERHALE, TUFTS UNIVERSITY. Campaign committees include ALASKANS FOR MARY.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| LAUFER, MARSHA | individual | FL | $14,000 | — | 3 |
| KAEMPFER, DEIRDRE | individual | VA | $14,000 | — | 3 |
| SIMON, DEBORAH | individual | IN | $10,400 | — | 5 |
| CLAPP, WILLIAM | individual | NV | $10,000 | — | 2 |
| SMITH, DJ | individual | IA | $9,200 | — | 5 |
| MILLER, CHARLES | individual | WA | $9,007 | — | 5 |
| Beidler, Prudence R. | individual | IL | $9,000 | — | 3 |
| CARLSON, BARBARA | individual | CA | $8,000 | — | 3 |
| MCGINN, RANDI | individual | NM | $7,500 | — | 3 |
| SPIELER, NORMAN | individual | CA | $7,500 | — | 5 |
| HARRIS, JONATHAN | individual | MA | $7,281 | — | 13 |
| JENSEN, DEBORAH | individual | TX | $7,250 | — | 4 |
| LANE, WHITNEY | individual | WA | $7,050 | — | 6 |
| HOPPER, HEIDI | individual | CA | $7,000 | — | 2 |
| LAWRENCE, RICHARD | individual | OH | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| EMILYS LIST | DC | $40,659 | 272 |
| FRONTLINE USA | DC | $24,000 | 4 |
| JUNTOS PAC | DC | $10,000 | 2 |
| GRANITE VALUES PAC | NH | $10,000 | 2 |
| MITTEN PAC | MI | $10,000 | 2 |
| COMMON GROUND PAC | VA | $10,000 | 2 |
| FOLLOW THE NORTH STAR FUND | DC | $10,000 | 2 |
| PERIMETER PAC | MA | $10,000 | 2 |
| HEALTH JOBS JUSTICE | DC | $10,000 | 2 |
| C00908806 | — | $10,000 | 3 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | DC | $10,000 | 2 |
| OFF THE SIDELINES PAC | MA | $10,000 | 2 |
| TURQUOISE PAC | DC | $10,000 | 2 |
| CHARTER OAK PAC | DC | $10,000 | 2 |
| WAY BACK PAC | WY | $10,000 | 2 |
ALASKANS FOR MARY: $3.45M across 702 operating expenditures, Jan 12, 2026 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| AISLE 518 | IL | digital fundraising · texting | $1,136,262 | 9 |
| PAYROLL DATA PROCESSING | FL | payroll taxes · payroll(vendors that aggregate over $200 listed below) · payroll expenses | $560,120 | 24 |
| GRASSROOTS ANALYTICS | DC | digital fundraising | $360,000 | 1 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fee | $238,581 | 14 |
| AMERICAN EXPRESS | CA | credit card payment(vendors that aggregate over $200 listed below) · travel | $86,617 | 3 |
| ELISA DEVLIN | AK | salary · reimbursement(vendors that aggregate over $200 listed below) | $56,599 | 10 |
| NWF STRATEGIES | CA | political strategy consulting | $49,500 | 2 |
| MCKENNA MEDIA | MD | media production | $44,329 | 1 |
| ANTHONY MCPARLAND | AK | salary · reimbursement(vendors that aggregate over $200 listed below) | $42,867 | 6 |
| JACOB SPRINGER | AK | salary · reimbursement(vendors that aggregate over $200 listed below) · mileage | $41,918 | 10 |
| ALASKA AIRLINES | AK | travel | $37,912 | 85 |
| CHERYL BRUCE | AK | salary | $35,498 | 7 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| LAST FRONTIER PAC C00875278 Donors include Kenneth Griffin ($2.50M), Paul Singer ($500K) | Oppose | $2.78M 16 filings | — | |
| EDW ACTION FUND C00863472 | Support | $254K 1 filing | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Oppose | $175K 3 filings | Charles KochAmericans for Prosperity | — |
| OUR FUTURE UNITED PAC C00927301 | Support | $123K 1 filing | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Oppose | $82K 1 filing | GOP leadership super PACs | — |
| MIDNIGHT SUN PAC C00956284 | Support | $58K 2 filings | — | |
| DEMOCRATS FIGHT BACK PAC C00951376 | Support | $11K 2 filings | — | |
| BLUE BATTLEGROUND PROJECT C00704593 | Support | $5K 1 filing | — | |
| MAJORITY BLUE PAC C00948000 | Support | $2K 2 filings | — | |
| FORWARD BLUE C00835041 | Support | $1K 2 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Support | $696 11 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Oppose | $15.5M 71 notices, latest Oct 23, 2026 | Jun 9, 2026 regular reports processed through |
| LAST FRONTIER PAC C00875278 Donors include Kenneth Griffin ($2.50M), Paul Singer ($500K) | Oppose | $7.67M 35 notices, latest Oct 26, 2026 | Jul 27, 2026 regular reports processed through |
| NO GOING BACK PAC INC. C00960435 | Oppose | $5.60M 24 notices, latest Oct 23, 2026 | No processed regular report yet |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Oppose | $3.58M 49 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| MIDNIGHT SUN PAC C00956284 | Support | $3.26M 22 notices, latest Oct 22, 2026 | Jul 22, 2026 regular reports processed through |
| 59 PAC C00961698 | Oppose | $1.92M 11 notices, latest Oct 21, 2026 | No processed regular report yet |
| FORWARD ALASKA C00957845 | Support | $1.35M 7 notices, latest Oct 21, 2026 | No processed regular report yet |
| LOWER COSTS NOW C00961276 | Support | $1.17M 3 notices, latest Oct 15, 2026 | No processed regular report yet |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Oppose | $708K 30 notices, latest Oct 25, 2026 | Mar 26, 2025 regular reports processed through |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Support | $524K 5 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| ONE FOR ALL COMMITTEE C00752691 | Support | $470K 8 notices, latest Aug 21, 2026 | No processed regular report yet |
| UNITED FUTURES PAC C00960385 | Support | $258K 21 notices, latest Oct 23, 2026 | No processed regular report yet |
| EDW ACTION FUND C00863472 | Support | $254K 1 notice, latest Aug 15, 2026 | Aug 7, 2026 regular reports processed through |
| NORTH STAR C00957522 | Support | $53K 2 notices, latest Oct 1, 2026 | No processed regular report yet |
| MAJORITY BLUE PAC C00948000 | Support | $46K 3 notices, latest Oct 23, 2026 | Aug 7, 2026 regular reports processed through |
| DEMOCRATIC MAJORITY PROJECT C00961540 | Support | $42K 5 notices, latest Oct 23, 2026 | No processed regular report yet |
| OUR SHARED FUTURE C00903302 | Support | $29K 1 notice, latest Oct 23, 2026 | No processed regular report yet |
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Oppose | $29K 1 notice, latest Oct 12, 2026 | Aug 24, 2026 regular reports processed through |
| BLUE FIGHT PAC C00957423 | Support | $20K 2 notices, latest Oct 22, 2026 | No processed regular report yet |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Oppose | $19K 26 notices, latest Oct 16, 2026 | Jun 20, 2026 regular reports processed through |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) C00004036 | Support | $13K 3 notices, latest Oct 18, 2026 | Aug 13, 2026 regular reports processed through |
| MOMSRISING PAC C00878025 | Support | $10K 1 notice, latest Oct 23, 2026 | No processed regular report yet |
| NATIONAL RIGHT TO LIFE VICTORY FUND C00509893 | Oppose | $10K 4 notices, latest Oct 15, 2026 | Jan 29, 2026 regular reports processed through |
| 907 INITIATIVE ACTION C00888065 | Support | $4K 2 notices, latest Oct 17, 2026 | Sep 15, 2026 regular reports processed through |
| GUN RIGHTS AMERICA C00742635 | Oppose | $2K 2 notices, latest Oct 14, 2026 | May 20, 2026 regular reports processed through |
| WORKMONEY C90020199 | Support | $536 4 notices, latest Oct 21, 2026 | No processed regular report yet |
| VOTEVETS C00418897 Donors include Deborah Simon ($1.10M) | Support | $67 1 notice, latest Oct 19, 2026 | Oct 14, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ALASKANS FOR MARY | C00933978 | S / P | principal | $8.27M |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: GOOGLE, WILMERHALE, TUFTS UNIVERSITY, BAIN CAPITAL, THE COMMERCE COMPANY. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | AK | — | S6AK00276 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.