- Raised
- $36.9M
- Small-dollar
- 12%
- In-state
- 12%
- Outside for / against
- $455K / $3.04M
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Mary Peltola | D | $36,887,509 | $454,670 | $3,035,224 | 12% |
| Dan S. Sullivan | R | $11,508,274 | $1,580,244 | $2,492,354 | 4% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Mary Peltola (D) | $36.9M† | $16.3M | $602K | 12% | 12% | $32.8M† | 10,148 |
| Dan S. Sullivan (R) | $11.5M† | $4.09M | $1.94M | 4% | 16% | $10.8M† | 2,679 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| LAST FRONTIER PAC C00875278 Donors include Kenneth Griffin ($2.50M), Paul Singer ($500K) | Mary Peltola | Oppose | $2.78M 16 filings | — | |
| RIGHT FOR ALASKA C00944611 | Dan S. Sullivan | Oppose | $1.15M 18 filings | — | |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Dan S. Sullivan | Oppose | $1.05M 9 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Dan S. Sullivan | Support | $987K 23 filings | Charles KochAmericans for Prosperity | — |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Dan S. Sullivan | Support | $328K 6 filings | GOP leadership super PACs | — |
| HIGH PLAINS PAC C00875039 Donors include Energy Transfer LP ($100K) | Dan S. Sullivan | Support | $265K 3 filings | — | |
| EDW ACTION FUND C00863472 | Mary Peltola | Support | $254K 1 filing | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Mary Peltola | Oppose | $175K 3 filings | Charles KochAmericans for Prosperity | — |
| OUR FUTURE UNITED PAC C00927301 | Mary Peltola | Support | $123K 1 filing | — | |
| VOTEVETS C00418897 Donors include Deborah Simon ($1.10M) | Dan S. Sullivan | Oppose | $120K 2 filings | VoteVets | — |
| 907 INITIATIVE INC. C90023581 | Dan S. Sullivan | Oppose | $90K 4 filings | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Mary Peltola | Oppose | $82K 1 filing | GOP leadership super PACs | — |
| 907 INITIATIVE ACTION C00888065 | Dan S. Sullivan | Oppose | $71K 2 filings | — | |
| MIDNIGHT SUN PAC C00956284 | Mary Peltola | Support | $58K 2 filings | — | |
| INDIVISIBLE ACTION C00678839 | Dan S. Sullivan | Oppose | $15K 1 filing | — | |
| DEMOCRATS FIGHT BACK PAC C00951376 | Mary Peltola | Support | $11K 2 filings | — | |
| BLUE BATTLEGROUND PROJECT C00704593 | Mary Peltola | Support | $5K 1 filing | — | |
| MAJORITY BLUE PAC C00948000 | Mary Peltola | Support | $2K 2 filings | — | |
| FORWARD BLUE C00835041 | Mary Peltola | Support | $1K 2 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Mary Peltola | Support | $696 11 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.